Jharkhand Police Constable Declare Result -2019 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Application Fee:- General & OBC :-300/- SC/ ST/ :- 75/- |
||||||||
| Important Date | ||||||||
| Apply Online Application form | 05/08/2017 | |||||||
| Last date of application form | 10/09/2017 | |||||||
| Date for Download admit card | 21/11/2017 | |||||||
| Date of Examination | December 2017 | |||||||
| Vacancy Details | ||||||||
| Post Name | General | OBC | EBC | ST | SC | Total | Age Limit | Eligibility |
| Police Constable | 1426 | 149 | 240 | 722 | 273 | 2810 | 18-25 (01/08/2017) | High School Passed |
| Physical Eligibility | ||||||||
|
||||||||
| Important Links | ||||||||
| Apply Online Registration | Login | ||||||||
| Notification Click Here | ||||||||
| Download Admit Card Click Here | ||||||||
| Download Physical Exam Schedule Click Here | ||||||||
| Download Medical Schedule Click Here | ||||||||
| Download Result Click Here | ||||||||
Download Final Result -2019 Click Here |
||||||||
Sign up here with your email